What a great sportive this is. 8000 riders, closed roads, 80 fast, flat miles!
In this photo: Richard Bushell, Andrew Telfer, Russell Hicks, Andy Thornley, Rob Moir, Lori Monks, Amanda Whiteley, Jason Smith, Patrick Smith, Sarah Smith…
Four groups set off from Nero’s today. Jane’s sociable ride went off to Horne. A big team of keen racers sped off into a mild morning, then Steve and I led two groups out to the Velo House cafe in Tunbridge Wells via pretty Penshurst and Poundsbridge, a ride of just over 20 miles each way with some challenging hills.
The Velo House does great coffee, cakes and bacon sandwiches…
Jane’s group…
Jan | Thur 1 | Chris Balkham | Steve | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 | ||||
Fri 2 | Austen | Steve | |||||||||||
Sat 3 | Austen | Pete | Steve | ||||||||||
Sun 4 | Austen | Pete | |||||||||||
Sat 10 | DT – 4 hour | Glenn | Bob, Glynis | ||||||||||
Sun 11 | Me, Steve | Bob, Jacqui | |||||||||||
Sat 17 | Glenn | Bob, Glynis | |||||||||||
Sun 18 | Me, Bob | ||||||||||||
Sat 24 | Me, Bob, Glynis | < no Glenn | |||||||||||
Sun 25 | Me, Bob | ||||||||||||
Sat 31 | Me, Bob, Glynis | ||||||||||||
Feb | Sun 1 | Me, Bob | |||||||||||
Sat 7 | Me, Bob | < no Glenn | |||||||||||
Sun 8 | Me, Bob | ||||||||||||
Feb | Sat 15 | Me, Bob | http://kentishkiller.ning.com/ | ||||||||||
15 | http://www.evanscycles.com/pages/rideit-gatwick-sportive-ride-15th-february-2015 | ||||||||||||
22 | Hell of the Ashdown, 110k/60 miles | http://www.hell.gb.com/ | |||||||||||
March | Sun 29 | Burgess Hill Classic 36, 54, 71 miles. | http://www.srs-events.cc/event14/event-details.htm | ||||||||||
April | 3 | Majorca | |||||||||||
4 | Majorca | ||||||||||||
5 | Majorca | ||||||||||||
6 | Majorca | ||||||||||||
7 | Majorca | ||||||||||||
8 | Majorca | ||||||||||||
April | 26 | http://www.ukcyclingevents.co.uk/events/wiggle-ups-and-downs-sportive/ | Dorking | ||||||||||
May | |||||||||||||
June | |||||||||||||
July | 5 | Reigate Rouleur |
You must be logged in to post a comment.